Product Description:
Conventional data: | Size: | 1220mm*2440mm&1250mm*2500mm&1500*3000mm or as your demand | ||
Thickness: (2.0_30mm) | 1/8inch(2.7-3.6mm) | 3mm = 112sheets/cbm | ||
1/4inch(6-6.5mm) | 6mm = 56sheets/cbm | |||
3/8inch(8.5-10.2mm) | 9mm = 37.33sheets/cbm | |||
1/2inch(12-12.7mm) | 12mm = 28sheets/cbm | |||
5/8inch(15-16mm) | 15mm = 22.4sheets/cbm | |||
3/4inch(18-19mm) | 18mm = 18.66sheets/cbm | |||
Core: | poplar,hardwood,combi core etc | |||
Glue: | E0 , E1,E2,MR,WBP, MELAMINE | |||
Face/back: | okoume,bintangor,red pencil ceder, teak,keroeing,poplar ,beech,walnut, oak, sapele,wendge etc | |||
thickness of faced paper : >= 0.45mm | ||||
Grade: | AAA first class | |||
Moisture: | <12% | |||
Thickness tolerance: | (+/-)0.5mm | equal to and more than 9mm | ||
(+/-)0.3mm | less than 9mm | |||
Physical parameters: | density:>520_650KGS/cbm | |||
modulus of rupture: > 30Mpa | ||||
modulus of elasticity :>6000Mpa |
FAQ:
Q: Are product samples available ?
A: Yes, usually samples are free to customers. Freight charge would be collected in your side.
Q: Where is your main market?
A:Our main market is in the Middle East, South America and Southeast Asia, Euro, North America, more than 100 countries.
Q: Are you manufacturer?
A: Yes, we are, we can provide excellent goods at competitive price .
Q: How can you guarantee your sales' quality?
A: To control quality, we have four testing procedures: initial inspection, re-inspection, final inspection and sampling inspection.
Copyright © 2017 - 2021China Reclaimed Plywood Sheets Near Me Supplier All Rights Reserved