Place of Origins:China | Grade:Excellent Grade |
Usage:Indoor, Outdoor | Face/Back:Straight Teak, etc. |
Size:1220X2440mm, etc. | Thickness:2mm-25mm |
Core:Poplar, Combi, Hardwood, etc. | Glue:Melarmine, etc. |
Moisture Content:6-14% | Modulus of Rupture(Mor):50 MPa |
Formaldehyde Emission:2.89 Mg/L | Trademark:GOLD LUCK |
Transport Package:18pallets/40hq, 8pallets/20gp | Specification:CE, CO, ISO9001, FORM A, FORM E |
Origin:Shandong Province, China | HS Code:4412330090 |
Specification:
Face & Back | Okoume, Bintangor, Pencil Cedar, Radiata Pine, Poplar, Birch, Meranti, Keruing, Paulonia, Red Canarium, Other Hardwood, etc. |
Grade | A/B, B/C, BB/CC, DBB/CC, C+/C, C/D, D/D, E/D, etc |
Core | Poplar, Pine, Eucaplytus, Birch, Paulonia, Combi, Mixed Hardwood, etc. |
Glue Type | MR, E1, E2, Melamine, WBP |
Thickness | 2mm-30mm |
Thickness Tolerance | ±0.5mm for 7-18mm, ±0.2mm for 2-6mm |
Size | 915X2135mm, 1220mmX2440mm, 1250mmX2500mm, 1500X3000mm, 2000X5200mm, 1200x800mm, 600x800mm, etc. |
Density | >530KGS/M3 (Poplar Core); >630KGS/M3(Mixed Hardwood Core); >700KGS(Birch Core) |
Capacity | 1,500,000 CBM per Year |
Application | Furniture, Construction, Decoration, Packaging, Flooring, etc. |
Advantage:
1.Tight construction and high strength,
2.Minimum twisting,delamination or warping,
3.No rotten or decay, strong against corrosion and fire,
4.Water proof, consistent when exposed in the natural or wet environmet,
5.Low formaldehyde emission,
6.Good nailing strength,easy to be sawn, nailed, drilled, grooved, planed, filed or polished,
7.Good heat and sound resistant, easy to be coated.
Copyright © 2017 - 2021China Reclaimed Plywood Sheets Near Me Supplier All Rights Reserved