Place of Origins:China | Grade:Grade One |
Usage:Outdoor | Product Name:Commercial Plywood |
Glue:E0/E1 /E2/Mr/Phenolic | Main Material:Poplar Core or Combi Core |
Moisture:8%-14% | Thickness:2.5mm-30mm |
Size:1220*2440mm 1250*2500mm | Core:Polar Pine Birch Combi and So on |
MOQ:50cbm | Application:Furniture or Decoration |
Transport Package:Pallet Packing | Specification:1220*2440mm |
Origin:Jiangsu |
Product Description:
Face&Back | Okoume/Bintangor/birch/Pencil cedar/Poplar |
Core | Poplar/birch/hardwood/combi/eualyptus |
Size | 1220*2440mm(4'*8'),912*2128mm (3'*7') ,1250*2500mm or customized |
Thickness | 1.8cm-25mm |
Thickness tolerance | ±0.2mm(thick<6mm),±0.3mm(thick≥6mm) |
Glue | WBP/EO/E1/E2/Melamine,Carb P2 |
Density | 500-620kgs/CBM |
Grade | B/BB,BB/BB,BB/CC or as your request |
Water Absorption | ≤10% |
Modulus of Elasticity | ≥5000Mpa |
Static Bending Strength | ≥30 Mpa |
Surface bonding Strength | ≥1.6Mpa |
Intrnal Bonding Strength | ≥0.9Mpa |
Screw Holding Ability,Face | ≥1900N |
Technical Parameters:
Moisture Content | 10%~15% | ||||
Water Absorption | ≤10% | ||||
Modulus of Elasticity | ≥5000Mpa | ||||
Static Bending Strength | ≥30Mpa | ||||
Surface Bonding Strength | ≥1.60Mpa | ||||
Internal Bonding Strength | ≥0.90Mpa | ||||
Screw Holding Ability | Face | ≥1900N | |||
Edge | ≥1200N |
Copyright © 2017 - 2021China Reclaimed Plywood Sheets Near Me Supplier All Rights Reserved